
HR006 |
 | Payload | 6 Kg |
| Max. reach | 1359 mm |
| Installation | Floor/wall/ceiling |
| Degree of freedom | 6 |
| Repeatability | ±0.05mm |
| comments | Multi-Purpose |
HR010L |
 | Payload | 10 Kg |
| Max. reach | 1855 mm |
| Installation | Floor/wall/ceiling |
| Degree of freedom | 6 |
| Repeatability | ±0.09mm |
| comments | Multi-Purpose |
HR015 |
 | Payload | 15 Kg |
| Max. reach | 1657 mm |
| Installation | Floor/wall/ceiling |
| Degree of freedom | 6 |
| Repeatability | ±0.09mm |
| comments | Multi-Purpose |
HR030L |
 | Payload | 30 Kg |
| Max. reach | 2431 mm |
| Installation | Floor |
| Degree of freedom | 6 |
| Repeatability | ±0.15mm |
| comments | Multi-Purpose |
HR050 |
 | Payload | 50 Kg |
| Max. reach | 2050 mm |
| Installation | Floor |
| Degree of freedom | 6 |
| Repeatability | ±0.2mm |
| comments | Multi-Purpose |
HR100P |
 | Payload | 100 Kg |
| Max. reach | 2991 mm |
| Installation | Floor |
| Degree of freedom | 4 (max.6) |
| Repeatability | ±0.5mm |
| comments | Palletizing & Material handling |
HX165 |
 | Payload | 165 Kg |
| Max. reach | 2505 mm |
| Installation | Floor |
| Degree of freedom | 6 |
| Repeatability | ±0.3mm |
| comments | Spot welding & Material handling |
HX165S |
 | Payload | 165 Kg |
| Max. reach | 2900 mm |
| Installation | Floor |
| Degree of freedom | 6 |
| Repeatability | ±0.4mm |
| comments | Spot welding & Material handling |
HX200 |
 | Payload | 200 Kg |
| Max. reach | 2505 mm |
| Installation | Floor |
| Degree of freedom | 6 |
| Repeatability | ±0.3mm |
| comments | Spot welding & Material handling |
HX300 |
 | Payload | 300 Kg |
| Max. reach | 2573 mm |
| Installation | Floor |
| Degree of freedom | 6 |
| Repeatability | ±0.5mm |
| comments | Material handling |
HX400 |
 | Payload | 400 Kg |
| Max. reach | 2573 mm |
| Installation | Floor |
| Degree of freedom | 6 |
| Repeatability | ±0.5mm |
| comments | Material handling |
|